Steps in SSS Membership Registration
1. You should get an E-1 form in the SSS office. Just ask someone in the office where you can get an E-1 form and fill it out. Here’s a sample of an E-1 form below:
Social Security System SSS E1 Form

(Picture Snapshot) SSS E-1 form
Download Form
2. Submit this E-1 form in two (2) copies.
3. Also submit the original copy and photocopy of the following documents (requirements):
- Birth Certificate; or
- Baptismal Certificate; or
- Passport
Other Required Documents
- For reporting spouse – Marriage Contract
- For reporting child
- If legitimate:
- Birth or Baptismal Certificate
- If illegitimate:
- Birth or Baptismal Certificate or in its absence,
- Proof of Parentage or Relationship
- If legally adopted:
- Decree of Adoption
- If legitimate:
In the absence of any of the primary documents, submit any two of the following where the name and date of birth of the registrant appear:
Secondary Documents
- Record of Employment/Employer ID
- GSIS Member’s Record
- Certification form National Archives
- Alien Certificate of Registration
- School/Voter’s Identification Card
- Driver’s License
- Marriage Contract
- Birth Certificate of children
- Joint Affidavit of two disinterested persons attesting to the correct name and date of birth of the applicant.
4. If the above-stated documents (requirements) are not available at the time of registration, comply immediately by submitting to the nearest SSS office to facilitate availment of benefits and privileges.
Reminders
1. Issuance of SS number does not automatically qualify you for coverage. You must first be engaged in an occupation subject to SSS coverage.
2. An SS number is a lifetime number. No one should have more than one SSS number.
Compute Your SSS Contribution
| Range of Compensation | Monthly Salary Credit | EE | ER | Total (EE+ER) |
||
| 10,750.00 | – | 11,249.99 | 11,000.00 | 495 | 945 | 1,440 |
| 11,250.00 | – | 11,749.99 | 11,500.00 | 517.50 | 987.50 | 1,505 |
| 11,750.00 | – | 12,249.99 | 12,000.00 | 540 | 1,030 | 1,570 |
| 12,250.00 | – | 12,749.99 | 12,500.00 | 562.50 | 1,072.50 | 1,635 |
| 12,750.00 | – | 13,249.99 | 13,000.00 | 585 | 1,115 | 1,700 |
| 13,250.00 | – | 13,749.99 | 13,500.00 | 607.50 | 1,157.50 | 1,765 |
| 13,750.00 | – | 14,249.99 | 14,000.00 | 630 | 1,200 | 1,830 |
| 14,250.00 | – | 14,749.99 | 14,500.00 | 652.50 | 1,242.50 | 1,895 |
| 14,750.00 | – | 15,249.99 | 15,000.00 | 675 | 1,305 | 1,980 |
| 15,250.00 | – | 15,749.99 | 15,500.00 | 697.50 | 1,347.50 | 2,045 |
| 15,750.00 | – | 16,249.99 | 16,000.00 | 720 | 1,390 | 2,110 |
| 16,250.00 | – | 16,749.99 | 16,500.00 | 742.50 | 1,432.50 | 2,175 |
| 16,750.00 | – | 17,249.99 | 17,000 | 765 | 1,475 | 2,240 |
| 17,250.00 | – | 17,749.99 | 17,500 | 787.50 | 1,517.50 | 2,305 |
| 17,750.00 | – | 18,249.99 | 18,000 | 810 | 1,560 | 2,370 |
| 18,250.00 | – | 18,749.99 | 18,500 | 832.50 | 1,602.50 | 2,435 |
| 18,750.00 | – | 19,249.99 | 19,000 | 855 | 1,645 | 2,500 |
| 19,250.00 | – | 19,749.99 | 19,500 | 877.50 | 1,687.50 | 2,565 |
| 19,750.00 | – | 20,249.99 | 20,000 | 900 | 1,730 | 2,630 |
| 20,250.00 | – | 20,749.99 | 20,000 | 922.50 | 1,772.50 | 2,695 |
| 20,750.00 | – | 21,249.99 | 20,000 | 945 | 1,815 | 2,760 |
| 21,250.00 | – | 21,749.99 | 20,000 | 967.50 | 1,857.50 | 2,825 |
| 21,750.00 | – | 22,249.99 | 20,000 | 990 | 1,900 | 2,890 |
| 22,250.00 | – | 22,749.99 | 20,000 | 1,012.50 | 1,942.50 | 2,955 |
| 22,750.00 | – | 23,249.99 | 20,000 | 1,035 | 1,985 | 3,020 |
| 23,250.00 | – | 23,749.99 | 20,000 | 1,057.50 | 2,027.50 | 3,085 |
| 23,750.00 | – | 24,249.99 | 20,000 | 1,080 | 2,070 | 3,150 |
| 24,250.00 | – | 24,749.99 | 20,000 | 1,102.50 | 2,112.50 | 3,215 |
| 24,750.00 | – | over | 20,000 | 1,125 | 2,155 | 3,280 |
